All USG products are environmentally effective and safe when used properly. With plants throughout North America, we remain dedicated to environmental issues while maintaining our high standard of product quality. We use recycled and renewable raw materials in product formulation and development. Using recycled goods as raw materials provides numerous environmental benefits such as reducing demands on municipal landfills, mitigation mining and logging operations, and preserving depletable natural resources.
Default sort is by product name. You may also sort by:
| Product1 | Class | Recycled Content2 | Texture | NRC3 | CAC Min.3 | ClimaPlus | °F | Relative Humidity | LR | Panel Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| "F" Fissured | 67% | Medium | .70 | 35 | No | 85 | 0.7 | .79 | $ | |
| Aspen | 50% | Medium | .55 | 35 | No | 85 | 0.7 | .87 | $$ | |
| Aspen Firecode | Firecode | 50% | Medium | .55 | 35 | No | 85 | 0.7 | .87 | $$ |
| Aspen Illusion | 50% | Medium | .50 | 40 | No | 85 | 0.7 | .84 | $$ | |
| Astro ClimaPlus | 68% | Fine | .55 | 35 | Yes | 104 | 0.95 | .85 | $$ | |
| Astro ClimaPlus Firecode | Firecode | 68% | Fine | .55 | 35 | Yes | 104 | 0.95 | .85 | $$ |
| Astro Illusion ClimaPlus | 68% | Fine | .55 | 35 | Yes | 104 | 0.95 | .85 | $$ | |
| Brio ClimaPlus | 67% | Medium | .70 | 35 | No | 104 | 0.9 | .81 | $$ | |
| Clean Room ClimaPlus Firecode | Firecode | 51% | Fine | .60 | 35 | Yes | 104 | 0.9 | .79 | $$ |
| Eclipse ClimaPlus | 82% | Fine | .70 | 40 | Yes | 104 | 0.95 | .84 | $$ | |
| Eclipse ClimaPlus Firecode | Firecode | 65% | Fine | .60 | 35 | Yes | 104 | 0.95 | .84 | $$ |
| Eclipse Illusion ClimaPlus | 82% | Fine | .70 | 35 | Yes | 104 | 0.95 | .84 | $$ | |
| Eclipse Illusion ClimaPlus | 82% | Fine | .70 | 35 | Yes | 104 | 0.95 | .84 | $$ | |
| Eclipse Pedestals ClimaPlus | 82% | Fine | .70 | 35 | Yes | 104 | 0.95 | .84 | $$ | |
| Eclipse Pedestals ClimaPlus | 82% | Fine | .70 | 35 | Yes | 104 | 0.95 | .84 | $$ | |
| Fissured | 35% | .55 | 35 | No | 85 | 0.7 | .82 | |||
| Fresco ClimaPlus | 67% | Medium | .70 | 35 | No | 104 | 0.9 | .81 | $$$ | |
| Frost | 67% | Fine | .70 | 40 | No | 85 | 0.7 | .82 | $$ | |
| Frost ClimaPlus | 67% | Fine | .70 | 40 | Yes | 104 | 0.9 | .90 | $$ | |
| Frost ClimaPlus | 67% | Fine | .70 | 40 | Yes | 104 | 0.9 | .90 | $$ | |
| Frost Firecode | Firecode | 67% | Fine | .65 | 40 | No | 85 | 0.7 | .82 | $$ |
| Glacier | 67% | Heavy | .65 | 35 | No | 85 | 0.7 | .69 | $$ | |
| Glacier Firecode | Firecode | 67% | Heavy | .65 | 35 | No | 85 | 0.7 | .69 | $$ |
| Halcyon ClimaPlus | 27% | Smooth | 1.00 | 25 | Yes | 104 | 0.95 | .88 | $$ | |
| Mars ClimaPlus | 77% | Smooth | .70 | 35 | Yes | 104 | 0.95 | .92 | $$ | |
| Mars ClimaPlus | 77% | Smooth | .70 | 35 | Yes | 104 | 0.95 | .92 | $$ | |
| Millennia ClimaPlus | 80% | Smooth | .70 | 40 | Yes | 104 | 0.95 | .85 | $$ | |
| Millennia ClimaPlus High NRC | 80% | Smooth | .75 | 30 | Yes | 104 | 0.95 | .85 | $$ | |
| Millennia ClimaPlus High NRC | 80% | Smooth | .75 | 30 | Yes | 104 | 0.95 | .85 | $$ | |
| Millennia Illusion ClimaPlus | 80% | Smooth | .70 | 35 | Yes | 104 | 0.95 | .85 | $$ | |
| Olympia Micro ClimaPlus | 57% | Fine | .50 | 35 | Yes | 104 | 0.9 | .88 | $$ | |
| Olympia Micro Illusion ClimaPlus | 57% | Fine | .50 | 35 | Yes | 104 | 0.9 | .88 | $$ | |
| Pebbled ClimaPlus | 38% | Medium | .55 | 35 | Yes | 104 | 0.9 | .87 | $ | |
| Premier Hi-Lite ClimaPlus | 29% | Medium | .75 | 20 | Yes | 104 | 0.95 | .76 | $ | |
| Premier Nubby ClimaPlus | 29% | Fine | .90 | 25 | Yes | 104 | 0.95 | .87 | $$$ | |
| Radar | 30% | Medium | .55 | 35 | No | 85 | 0.7 | .84 | $ | |
| Radar Ceramic ClimaPlus Firecode | Firecode | 43% | Medium | .50 | 40 | Yes | 104 | 1 | .82 | $$ |
| Radar ClimaPlus | 40% | Medium | .55 | 35 | Yes | 104 | 0.9 | .84 | $ | |
| Radar ClimaPlus | 40% | Medium | .55 | 35 | Yes | 104 | 0.9 | .84 | $ | |
| Radar ClimaPlus Firecode | Firecode | 51% | Medium | .55 | 35 | Yes | 104 | 0.9 | .84 | $ |
| Radar ClimaPlus Firecode High NRC | Firecode | 56% | Medium | .70 | 40 | Yes | 104 | 0.9 | .84 | $ |
| Radar ClimaPlus Firecode High NRC | Firecode | 56% | Medium | .70 | 40 | Yes | 104 | 0.9 | .84 | $ |
| Radar Firecode | Firecode | 30% | Medium | .55 | 35 | No | 85 | 0.7 | .84 | $ |
| Radar Illusion | 30% | Medium | .55 | 35 | No | 85 | 0.7 | .82 | $$ | |
| Radar Illusion | 30% | Medium | .55 | 35 | No | 85 | 0.7 | .82 | $$ | |
| Radar Illusion ClimaPlus | 40% | Medium | .55 | 35 | Yes | 104 | 0.9 | .82 | $$ | |
| Radar Illusion ClimaPlus | 40% | Medium | .55 | 35 | Yes | 104 | 0.9 | .82 | $$ | |
| Radar Illusion ClimaPlus Firecode | Firecode | 40% | Medium | .55 | 35 | Yes | 104 | 0.9 | .82 | $$ |
| Radar Illusion Firecode | Firecode | 48% | Medium | .55 | 35 | No | 85 | 0.7 | .82 | $$ |
| Rock Face ClimaPlus Firecode | Firecode | 49% | Medium | .50 | 40 | Yes | 104 | 0.9 | .82 | $$ |
| SHEETROCK Brand ClimaPlus Firecode Lay-In Ceiling Panels | Firecode | 23% | Fine | 40 | Yes | 104 | 0.9 | .77 | $ | |
| Sandrift ClimaPlus | Firecode | 67% | Medium | .75 | 40 | Yes | 85 | 0.7 | .83 | $$$ |
| Touchstone ClimaPlus Firecode | Firecode | 49% | Medium | .55 | 35 | Yes | 104 | 0.9 | .86 | $$ |
- NRC
- Noise Reduction Coefficient
- CAC
- Ceiling Attenuation Class
- LR
- Light Reflectance
Sound Choices - About Acoustical Perforance
Bright Ideas - About Light Reflectance
Forward Thinking - About Recycled Content in USG Acoustical Suspended Ceiling Panels
On the Level - About Humidity Resistance
Life Safety - About Fire Resistance Ratings
- Performance values do not include 12"x12" or Pedestal products.
-
These are averages based on weight of component materials derived from recent production data for all USG Interiors manufacturing plants. Actual data may vary from plant to plant. For more information, call 1-800-USG-4YOU.
Federal Trade Commission guidelines define recycled content as material recovered or diverted from the solid waste stream, either during the manufacturing process (pre-consumer) or after consumer use (post-consumer).
- Summit ClimaPlus CAC is 40 when installed in Fineline or Fineline 1/8 Suspension System.








