Open Positions
With locations blanketing the country, USG Corporation has the resources, plants, products and people to build walls, ceilings…and CAREERS. As as Fortune 500 Company, we offer challenging opportunities for professionals dedicated to innovation and ingenuity. Click on an opportunity below to learn more about open positions at USG.
| Job Title | Functional Area | Location | End Date |
|---|---|---|---|
| Project Engineer | Engineering | Sperry Plant | 6/1/12 |
| Project Engineer | Engineering | Jacksonville Plant | 6/1/12 |
| Mining Project Engineer | Engineering | Sperry Plant | 6/1/12 |
| National Accounts Sales Representative | Sales / Marketing | Los Angeles, CA | 6/1/12 |
| Programmer Analyst 2 | Information Systems | Corporate Headquarters | 6/30/12 |
| Technical Specialist 3 - Oracle DBA | Information Systems | Corporate Headquarters | 6/30/12 |
| Project Engr Co-Op/Intern | Manufacturing | Galena Park Plant | 6/1/12 |
| Process Engineer | Manufacturing | Galena Park Plant | 6/1/12 |
| Senior Researcher | Research | CIC | 6/2/12 |
| Information Security Architect | Information Systems | Corporate Headquarters | 6/3/12 |
| Logistics Inventory Planner | Logistics | Corporate Headquarters | 6/6/12 |
| Senior Researcher - Building Science | Research | Corporate Innovation Center | 6/2/12 |
| Staff Researcher | Research | Corporate Innovation Center | 6/10/12 |
| IT Project Management Intern | Information Systems | Corporate Headquarters | 6/1/12 |
| Project Engineer Co-Op/Summer Intern | Manufacturing | Rainier Plant | 6/1/12 |
| Project Engineer Co-Op | Manufacturing | East Chicago Plant | 6/1/12 |
| Auditor | Auditing | Corporate Headquarters | 6/7/12 |
| IT Technical Analyst 1 | Information Systems | Corporate Headquarters | 6/1/12 |
| Architectural Services Representative 1 | Sales / Marketing | Indianapolis or Cincinnati | 6/30/12 |

Gypsum Construction Handbook
Online Tools
Global Websites
Distribution Centers