Suspended Ceilings Product Options
Presenting a complete line of perforation options for these USG systems: Celebration Metal Ceiling System, Curvatura 3-D System, Geometrix Metal Ceiling Panels and Panz Metal Ceiling System. All samples are 6″×6″. When ordering, please refer to the pattern number for perforation samples (for example, “A062”).
To order custom perforation patterns, contact your local Sales Representative or fax your information to the USG Specialty Solutions Group at 440 892.7173.
| Pattern Number | Perforation Pattern | Open Area % | |
|---|---|---|---|
| Standard Perforations | A062(1,2) | Round 1/16″ Perforations, .25″ o.c. | 5% |
| A188(2) | Round 3/16″ Perforations, 1″ o.c. | 3% | |
| H250(2) | Round 1/4″ Perforations, .32″ o.c. | 58% | |
| C375(2,3) | Round 3/8″ Perforations, 1.125″ o.c. | 9% | |
| D250(2,3) | Square 1/4″ Perforations, .75″ o.c. | 11% | |
| D375(2,3) | Square 3/8″ Perforations, 1.125″ o.c. | 11% | |
| D500D(2) | Square 1/2″ Perforations, .595″ o.c. | 70% | |
| A116 | Round 15/128″ Perforations, .354″ o.c. | 17% | |
| A250 | Round 1/4″ Perforations, .5″ o.c. | 39% | |
| A500(4) | Round 1/2″ Perforations, .848″ o.c. | 55% | |
| B079 | Round 5/64″ Perforations, .312″ o.c. | 6% | |
| B125 | Round 1/8″ Perforations, .375″ o.c. | 10% | |
| B188A | Round 3/16″ Perforations, .312″ o.c. | 33% | |
| B197 | Round 13/64″ Perforations, .316″ o.c. | 35% | |
| B250 | Round 1/4″ Perforations, .437″ o.c. | 30% | |
| B312 | Round 5/16″ Perforations, .437″ o.c. | 46% | |
| B500(4) | Round 1/2″ Perforations, .600″ o.c. | 63% | |
| C062(3) | Round 1/16″ Perforations, .351″ o.c. | 2% | |
| C062A(3) | Round 1/16″ Perforations, .175″ o.c. | 10% | |
| C116 | Round 15/128″ Perforations, .344″ o.c. | 8% | |
| C250A | Round 1/4″ Perforations, .65″ o.c. | 12% | |
| C188 | Round 3/16″ Perforations, 1.414″ o.c. | 1% | |
| C500 | Round 1/2″ Perforations, 1.5″ o.c. | 9% | |
| D500 | Square 1/2″ Perforations, 1.5″ o.c. | 17% |
- Celebration, Curvatura 3-D and Panz systems; available for quick delivery.
- Curvatura System (2′×2′) available for quick delivery in these patterns only.
- Standard for Geometrix.
- Do not use with One-Directional Curvatura System.
Perforation patterns shown at 50% of actual size. When ordering, please refer to the pattern number for perforation samples (for example, “A062”).
| Pattern No. A062 | Pattern No. A188 | Pattern No. H250 | |
|---|---|---|---|
| Standard Perforations | ![]() |
![]() |
![]() |
| Round—1/16″ perforations | Round—3/16″ perforations | Round—1/4″ perforations | |
| .25″ o.c., 5% open area | 1″ o.c., 3% open area | .32″ o.c., 58% open area | |
| Pattern No. C375 | Pattern No. D250 | Pattern No. D375 | |
![]() |
![]() |
![]() |
|
| Round—3/8″ perforations | Square—1/4″ perforations | Square—3/8″ perforations | |
| 1.125″ o.c., 9% open area | .75″ o.c., 11% open area | 1.125″ o.c., 11% open area | |
| Pattern No. D500D | Pattern No. A116 | Pattern No. A250 | |
![]() |
![]() |
![]() |
|
| Square—1/2″ perforations | Round—15/128″ perforations | Round—1/4″ perforations | |
| .595″ o.c., 70% open area | .354″ o.c., 17% open area | .5″ o.c., 39% open area | |
| Meets NFPA for sprinklers above | |||
| Pattern No. A500 | Pattern No. B079 | Pattern No. B125 | |
![]() |
![]() |
![]() |
|
| Round—1/2″ perforations | Round—5/64″ perforations | Round—1/8″ perforations | |
| .848″ o.c., 55% open area | .312″ o.c., 6% open area | .375″ o.c., 10% open area | |
| Not to be used with the One-Directional Curvatura System | |||
| Pattern No. B188A | Pattern No. B197 | Pattern No. B250 | |
![]() |
![]() |
![]() |
|
| Round—3/16″ perforations | Round—13/64″ perforations | Round—1/4″ perforations | |
| .312″ o.c., 33% open area | .316″ o.c., 35% open area | .437″ o.c., 30% open area | |
| Pattern No. B312 | Pattern No. B500 | Pattern No. C062 | |
![]() |
![]() |
![]() |
|
| Round—5/16″ perforations | Round—1/2″ perforations | Round—1/16″ perforations | |
| .437″ o.c., 46% open area | .600″ o.c., 63% open area | .351″ o.c., 2% open area | |
| Not to be used with the One-Directional Curvatura System | |||
| Pattern No. C062A | Pattern No. C116 | Pattern No. C250A | |
![]() |
![]() |
![]() |
|
| Round—1/16″ perforations | Round—15/128″ perforations | Round—1/4″ perforations | |
| .175″ o.c., 10% open area | .344″ o.c., 8% open area | .65″ o.c., 12% open area | |
| Pattern No. C188 | Pattern No. C500 | Pattern No. D500 | |
![]() |
![]() |
![]() |
|
| Round—3/16″ perforations | Round—1/2″ perforations | Square—1/2″ perforations | |
| 1.414″ o.c., 1% open area | 1.5″ o.c., 9% open area | 1.5″ o.c., 17% open area |































