Suspended Ceilings Product Options
Our Standard Color program for ceiling panels offers 9 popular colors to complement any design. See Standard Color product chart for patterns included in the program. Available for quick delivery, with minimum order of one carton; contact your USG sales representative for details.
Our Standard Color program for suspension systems offers 12 popular colors. Available for quick delivery, with minimum order of one carton per component. Suspension systems have colored caps only. Some panels and suspension systems may be available in additional colors; refer to Advantage Color selector for more options.
| Color Swatch | ||||||
|---|---|---|---|---|---|---|
| Standard Colors(1)—Ceiling Panels and Suspension Systems | Parchment 103 | Manila 246 | Beige 142 | Straw 143 | Sandstone 090 | Taupe 107 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Silvertone 052 | Mist 053 | Flat Black 205 | ||||
![]() |
![]() |
![]() |
||||
| Suspension Systems Only | Plated Brass 065(2) | Plated Chrome 066(2) | Silver Satin 002(1) | |||
![]() |
![]() |
![]() |
||||
- Samples shown are representative of color. Please request a sample for actual color by calling 888 874.2450
- These are not painted finishes. Please request a sample for actual finish by calling 888 874.2450
| Product | Item No. | Size | Edge | Color Options | |
|---|---|---|---|---|---|
| Ceiling Panels | Radar ClimaPlus | 2210 | 2′×2′×5/8″ | SQ | 9 Standard Colors |
| Radar ClimaPlus | 2220 | 2′×2′×5/8″ | SLT | 8 Standard Colors (Flat Black not available) | |
| Radar ClimaPlus | 2410 | 2′×4′×5/8″ | SQ | 9 Standard Colors | |
| Radar ClimaPlus Firecode | 2415 | 2′×4′×5/8″ | SQ | Flat Black | |
| Radar ClimaPlus Illusion Two/24 | 2842 | 2′×2′×3/4″ | SLT | 8 Standard Colors (Flat Black not available) | |
| Eclipse ClimaPlus | 76975 | 2′×2′×3/4″ | FL | 8 Standard Colors (Flat Black not available) | |
| Frost | 414 | 2′×2′×3/4″ | SLB | 9 Standard Colors and 24 Advantage Colors | |
| Glacier | 707 | 2′×2′×3/4″ | SL | 9 Standard Colors and 24 Advantage Colors | |
| Premier Hi-Lite ClimaPlus Kapok | 7055G | 2′×4′×5/8″ | SQ | Flat Black | |
| Premier Hi-Lite ClimaPlus Kapok | 7054G | 2′×2′×5/8″ | SQ | Flat Black | |
| Suspension Systems | Donn® DX®/DXL™ | DX/DXL24 | 15/16″ | — | 12 Standard Colors |
| Donn DX/DXL | DX/DXL216 | 15/16″ | — | 12 Standard Colors | |
| Wall Molding | M7 Molding | 7/8″ | — | 10 Standard Colors (Plated Brass and Plated Chrome not available) |
|
| Centricitee™ | DXT24 | 9/16″ | — | 10 Standard Colors (Plated Brass and Plated Chrome not available) |
|
| Centricitee | DXT424 | 9/16″ | — | 10 Standard Colors (Plated Brass and Plated Chrome not available) |
|
| Centricitee | DXT222 | 9/16″ | — | 10 Standard Colors (Plated Brass and Plated Chrome not available) |
|
| Wall Molding | M9 Molding | 9/16″ | — | 10 Standard Colors (Plated Brass and Plated Chrome not available) |



















