NRC and CAC minimums shown represent the acoustical performance characteristics available in each texture. All colors are not available on all product items. Refer to product pages for availability.
Radar ClimaPlus and Millennia ClimaPlus are available with enhanced sound ratings. Refer to product pages for data.
Panels with Illusion and Pedestals patterns may have different color options and acoustical performance data than those listed. See individual product sheets for more details.
| Halcyon™ ClimaPlus™ | Mars™ ClimaPlus | Millennia® ClimaPlus | |||
|---|---|---|---|---|---|
| Smooth | ![]() |
![]() |
![]() |
||
| NRC/CAC min. (Class A) | .90-1.00/20-30 | .70/35 | .70/35 | ||
| NRC/CAC min. (Firecode™) | N/A | N/A | N/A | ||
| Color Options | White | White | White | ||
| Illusion and Pedestals Patterns | None | None | Illusion Two/24 | ||
| Astro™ ClimaPlus | Clean Room™ ClimaPlus Class 100 | Eclipse™ ClimaPlus | Frost™ | ||
| Fine | ![]() |
![]() |
![]() |
![]() |
|
| NRC/CAC min. (Class A) | .55/35 | N/A | .70/35 | .70/40 | |
| NRC/CAC min. (Firecode) | .55/35 | N/A/35 | .60/35 | .55 | |
| Color Options | White | White | White and Standard Colors (Not available in Flat Black) |
White | |
| Illusion and Pedestals Patterns | Illusion Two/24 | None | Illusion Two/24, Pedestals I, Pedestals IV | Pedestals I, Pedestals IV | |
| Frost ClimaPlus | Olympia Micro ClimaPlus | Orion™ 210 ClimaPlus |
Orion™ 270 ClimaPlus |
||
![]() |
![]() |
![]() |
![]() |
||
| NRC/CAC min. (Class A) | .70/35/38/40 | .50/30-35 | .65/25 | .80-.85/25 | |
| NRC/CAC min. (Firecode) | N/A | N/A | N/A | N/A | |
| Color Options | White and Advantage Colors | White | White | White | |
| Illusion and Pedestals Patterns | None | Illusion Two/24 | None | None | |
| Premier Nubby™ ClimaPlus | Sheetrock® Brand Lay-In Ceiling Panel ClimaPlus, Clean Room | Sheetrock® Brand Lay-In Ceiling Panel ClimaPlus, Vinyl | Summit™ ClimaPlus | ||
![]() |
![]() |
![]() |
![]() |
||
| NRC/CAC min. (Class A) | .85-.90/20 | N/A | N/A | .70/38-40 | |
| NRC/CAC min. (Firecode) | N/A | N/A/40 | N/A/35-40 | N/A | |
| Color Options | White | White | White | White | |
| Illusion and Pedestals Patterns | None | None | None | None | |
| Aspen | Brio™ ClimaPlus | Clean Room ClimaPlus Class 10M-100M | “F” Fissured ™ | ||
| Medium | ![]() |
![]() |
![]() |
![]() |
|
| NRC/CAC min. (Class A) | .55/35 | .70/35 | N/A | .70/35 | |
| NRC/CAC min. (Firecode) | .55/35 | N/A | .60/35 | N/A | |
| Color Options | White | White | White | White | |
| Illusion and Pedestals Patterns | Illusion Two/24 | None | None | None | |
| Fissured | Fresco ClimaPlus | Pebbled ClimaPlus | Premier Hi-Lite™ ClimaPlus Kapok Perforated | ||
![]() |
![]() |
![]() |
![]() |
||
| NRC/CAC min. (Class A) | .55/33-35 | .7/35 | .55/35 | .75/20 | |
| NRC/CAC min. (Firecode) | N/A | N/A | N/A | N/A | |
| Color Options | White | White | White | White | |
| Illusion and Pedestals Patterns | None | None | None | None | |
| Premier Hi-Lite™ ClimaPlus Kapok Unperforated | Premier Hi-Lite™ ClimaPlus Twill Perforated | Premier Hi-Lite™ ClimaPlus Twill Unperforated | Radar™ | ||
![]() |
![]() |
![]() |
![]() |
||
| NRC/CAC min. (Class A) | .60/20 | .75/20 | .60/20 | .55-.60/33-35 | |
| NRC/CAC min. (Firecode) | N/A | N/A | N/A | .55/35 | |
| Color Options | White | White | White | White | |
| Illusion and Pedestals Patterns | None | None | None | Illusion Two/24 | |
| Radar™ ClimaPlus™ | Radar™ Ceramic ClimaPlus™ Perforated | Rock Face® ClimaPlus™ | Sandrift™ ClimaPlus™ | ||
![]() |
![]() |
![]() |
![]() |
||
| NRC/CAC min. (Class A) | .55/33-35 | N/A | N/A | .70/38 | |
| NRC/CAC min. (Firecode) | .55/35 | .50/40 | .55/35 | .55/35 | |
| Color Options | White | White | |||
| Illusion and Pedestals Patterns | None | None | None | ||
| Touchstone ClimaPlus™ | |||||
![]() |
|||||
| NRC/CAC min. (Class A) | N/A | ||||
| NRC/CAC min. (Firecode) | .55/35 | ||||
| Color Options | White | ||||
| Illusion and Pedestals Patterns | None | ||||
| Glacier™ | |||||
| Heavy | ![]() |
||||
| NRC/CAC min. (Class A) | .62/25-35 | ||||
| NRC/CAC min. (Firecode) | .65/35 | ||||
| Color Options | White and Advantage Colors; (Firecode formulation panels: White only) | ||||
| Illusion and Pedestals Patterns | None | ||||



































