Welcome back! You are now signed in.
You have been logged out due to inactivity
Please enter the email address you used to create the account. We'll send you a link that lets you create a new password.
Please check your email. Click the link in the email to create a new password.
Success! Your password has been updated.
Success! Your password has been updated.
Key Documents & Design Files
Lightweight, acoustical, and fully downward accessible, Radians® ceilings break the 3-dimensional barrier with a smoothness of gesture executed with uncompromising precision.
Raise the limits on ceiling design to change the atmosphere of a room, bringing movement and emotion to your ceiling.
Saranté®
S-11 Créme Ovang Saranté
S-21 Blond Teak Saranté
S-31 Golden Oak Saranté
S-12N Valley Maple Saranté
S-32 CP Maple Saranté
S-33N2 Honey Anigre Saranté
S-23N Golden Birch Saranté
S-13 Red Birch Saranté
S-14N Cinnamon Cherry Saranté
S-22 Oak Line Saranté
S-17 Dark Oak Saranté
S-24N Grey Cedar Saranté
S-25 Natural Ovang Saranté
S-26 Earth Rosewood Saranté
S-27 Forest Walnut Saranté
S-18 Sable Walnut Saranté
S-15 Blond Pear Saranté
S-16N Tan Sawn Oak Saranté
S-34 Cherry Anigre Saranté
S-36N European Cherry Saranté
S-37 Dark Jatoba Saranté
S-38 Natural Walnut Saranté
Arboreal®
Maple Arboreal
White Oak Arboreal
Cherry Arboreal
Mahogany Arboreal
Walnut Arboreal
Metal
Kryolite™
Grau™
Sateen™
Paint
Silver Standard™
Blanco Mat®
Flat White
Partí™ parametric perforations create a distinctive, cohesive design pattern with multiple shapes and sizes to create unique and inspiring projects
Partí™ is a one-stop solution for taking the BIG IDEA all the way from design through execution through a normalization process that achieves the designer’s vision while balancing economic and aesthetic demands.
CD04004 (SD-6) 4.4% Open Area
CD05006 (SD-2) 6% Open Area
CD06310 (SD-7) 10% Open Area
CD09410 (SD-11) 10% Open Area
CD12510 (SD-17) 10% Open Area
CD18839 (SD-20/A188C) 39% Open Area
CD37515 (LT-27) 15% Open Area
CD37539 (LT-26) 39% Open Area
CD50039 (LT-33) 39% Open Area
CD62540 (ST-41) 40% Open Area
CE07814 (SD-8) 14% Open Area
CE09420 (SD-10) 20% Open Area
CE125031 (ST-27) 31% Open Area
CE12520 (SD-13) 20% Open Area
CE18820 (SD-14) 20% Open Area
CE37533 (LT-25) 33% Open Area
CE50020 (LT-31) 20% Open Area
CS04002 (SD-5) 2% Open Area
CS05003 (SD-3) 3% Open Area
CS06303 (SD-21) 3% Open Area
CS07814 (SD-9) 14% Open Area
CS09405 (SD-15) 5% Open Area
CS09420 (SD-12) 20% Open Area
CS125031 (ST-26) 31% Open Area
CS12505 (ST-14) 5% Open Area
CS12520 (ST-13) 20% Open Area
CS18806 (SD-19) 6% Open Area
CS18820 (SD-16) 20% Open Area
CS20106 (SD-25) 6% Open Area
CS20123 (SD-26) 23% Open Area
CS25020 (ST-20) 20% Open Area
CS37507 (LT-29) 7% Open Area
CS37520 (LT-28) 20% Open Area
CS50020 (LT-30) 20% Open Area
CS62520 (ST-40) 20% Open Area
CS75028 (LT-34) 28% Open Area
OD18827 (OB-19) 27% Open Area
OS06317 (OB-14) 17% Open Area
OS06333 (OB-15) 33% Open Area
OS12523 (OB-10) 23% Open Area
OS12537 (OB-20) 37% Open Area
OS18827 (OB-18) 27% Open Area
RS12518 (LT-39) 18% Open Area
RS12527 (LT-40) 27% Open Area
RS25021 (LT-42) 21% Open Area
RS25041 (LT-43) 41% Open Area
SS18814 (ST-21) 14% Open Area
SS25025 (ST-22) 25% Open Area
SS39415 (LT-20) 15% Open Area
SS39460 (LT-21) 60% Open Area
SS41334 (LT-22) 34% Open Area
SS50025 (LT-32) 25% Open Area
SS75036 (LT-36) 36% Open Area
Design with sustainability, acoustics, scale and access with aesthetics without compromising design
Performance
Physical Data
Sustainability
Data Sheets & Specifications
Data/Submittal Sheet (English) | |
Architectural Specification (English) | DOCX 67.0 KB |
Design Files
CAD and Revit Files (English) |
SDS, Certifications & Reports
VOC Emissions Certificate (English) | PDF 318.2 KB |
Sustainability
VOC Emissions Certificate (English) | PDF 318.2 KB |
HPD (English) |
Our customer support team will get back to you as soon as possible.