Welcome back! You are now signed in.
You have been logged out due to inactivity
Please enter the email address you used to create the account. We'll send you a link that lets you create a new password.
Please check your email. Click the link in the email to create a new password.
Success! Your password has been updated.
Success! Your password has been updated.
Donn® Brand Centricitee™ DXT™/DXLT™ 9/16" Acoustical Suspension System has a narrow 9/16" face, offering an alternative to 15/16" systems. Equipped with offset ends that rest on tees, which eliminates sagging and twisting, they are also designed for quick installation and removal, reducing installation and renovation costs.
What do I need to build this Suspension System?
Quickly and easily calculate how many ceiling panels, molding and tees you'll need for your project!
Item Number | ASTM Class | Length | Height | Fire Class | Seismic IBC | Rated Load | |||
---|---|---|---|---|---|---|---|---|---|
4' Hanger Spacing | 5' Hanger Spacing | ||||||||
DXT26HRC | Heavy Duty | 12.00 foot | 1.64 inch | Class A | A-F | 16 lb./LF | 8.1 lb./LF | ||
DXT26 | Heavy Duty | 12.00 foot | 1.64 inch | Class A | A-F | 16 lb./LF | 8.1 lb./LF | ||
DXT24HRC | Intermediate Duty | 12.00 foot | 1.50 inch | Class A | A-C | 12 lb./LF | 6.3 lb./LF | ||
DXT24-10 | Intermediate Duty | 10.00 foot | 1.50 inch | Class A | A-C | 12 lb./LF | 6.3 lb./LF | ||
DXLT24 | Intermediate Duty | 12.00 foot | 1.50 inch | Firecode® | A-C | 12 lb./LF | 6.3 lb./LF | ||
DXT24 | Intermediate Duty | 12.00 foot | 1.50 inch | Class A | A-C | 12 lb./LF | 6.3 lb./LF |
Item Number | Length | Height | Fire Class |
---|---|---|---|
DXT824 | 8.00 foot | 1.50 inch | Class A |
DXT624 | 6.00 foot | 1.50 inch | Class A |
DXT3022 | 30.00 inch | 1.50 inch | Class A |
DXT222HRC | 2.00 foot | 1.50 inch | Class A |
DXLT222 | 2.00 foot | 1.50 inch | Firecode® |
DXT424HRC | 4.00 foot | 1.50 inch | Class A |
DXT524 | 5.00 foot | 1.50 inch | Class A |
DXT424 | 4.00 foot | 1.50 inch | Class A |
DXT222 | 2.00 foot | 1.50 inch | Class A |
DXT422 | 4.00 foot | 1.50 inch | Class A |
DXT122 | 1.00 foot | 1.50 inch | Class A |
DXLT424 | 4.00 foot | 1.50 inch | Firecode® |
DXT426 | 4.00 foot | 1.50 inch | Class A |
Installation Guide PDF 822.1 KB
Data Sheets & Specifications
Data/Submittal Sheet (English) | PDF 1.2 MB |
Architectural Specification (English) | DOCX 106.9 KB |
Catalogs & Brochures
System Catalog (English) | PDF 45.2 MB |
Brochure (English) |
Design Files
CAD and Revit Files (English) |
Installation & Technical Manuals
Technical Guide (English) | PDF 282.0 KB |
Installation Guide (English) | PDF 822.1 KB |
SDS, Certifications & Reports
VOC Emissions Certificate (English) | PDF 450.3 KB |
SDS (English) | PDF 205.4 KB |
Evaluation Reports (English) | PDF 1.6 MB |
Warranties
Warranties (English) | PDF 147.7 KB |
Sustainability
VOC Emissions Certificate (English) | PDF 450.3 KB |
HPD (English) | |
EPD (English) | PDF 553.9 KB |
Our customer support team will get back to you as soon as possible.