Welcome back! You are now signed in.
You have been logged out due to inactivity
Please enter the email address you used to create the account. We'll send you a link that lets you create a new password.
Please check your email. Click the link in the email to create a new password.
Success! Your password has been updated.
Success! Your password has been updated.
Donn® Brand DX®/DXL™ 15/16" Acoustical Suspension System is rust resistant and offers appropriate load-carrying capacities for acoustical panels, light fixtures and air distribution elements. The system can be used in both general and fire-rated applications.
What do I need to build this Suspension System?
Quickly and easily calculate how many ceiling panels, molding and tees you'll need for your project!
| Item Number | ASTM Class | Length | Height | Fire Class | Seismic IBC | Rated Load | |||
|---|---|---|---|---|---|---|---|---|---|
| 4' Hanger Spacing | 5' Hanger Spacing | 6' Hanger Spacing | |||||||
| DX24 | Intermediate Duty | 12.00 foot | 1.64 inch | Class A | A-C | 12 lb./LF | 6.3 lb./LF | 3.7 lb./LF | |
| DXL26HRC | Heavy Duty | 12.00 foot | 1.64 inch | Firecode® | A-F | 16 lb./LF | 8.4 lb./LF | 5 lb./LF | |
| DXL26 | Heavy Duty | 12.00 foot | 1.64 inch | Firecode® | A-F | 16 lb./LF | 8.4 lb./LF | 5 lb./LF | |
| DXL24 | Intermediate Duty | 12.00 foot | 1.64 inch | Firecode® | A-C | 12 lb./LF | 6.3 lb./LF | 3.7 lb./LF | |
| DXL24-10 | Intermediate Duty | 10.00 foot | 1.64 inch | Firecode® | A-C | 12 lb./LF | 6.3 lb./LF | 3.7 lb./LF | |
| Item Number | Length | Height | Fire Class |
|---|---|---|---|
| DX416 | 4.00 foot | 1.00 inch | Class A |
| DX216 | 2.00 foot | 1.00 inch | Class A |
| DX3016 | 30.00 inch | 1.00 inch | Class A |
| DX2016 | 20.00 inch | 1.00 inch | Class A |
| DXL524 | 5.00 foot | 1.50 inch | Firecode® |
| DXL424 | 4.00 foot | 1.50 inch | Firecode® |
| DX422HRC | 4.00 foot | 1.50 inch | Class A |
| DX824 | 8.00 foot | 1.50 inch | Class A |
| DX624 | 6.00 foot | 1.50 inch | Class A |
| DX422 | 4.00 foot | 1.50 inch | Class A |
| DXL216 | 2.00 foot | 1.00 inch | Firecode® |
| DXL424HRC | 4.00 foot | 1.50 inch | Firecode® |
| DXL216HRC | 2.00 foot | 1.00 inch | Firecode® |
Data Sheets & Specifications
| Data/Submittal Sheet (English) | PDF 1.3 MB |
| Architectural Specification (English) | DOCX 106.9 KB |
Catalogs & Brochures
| System Catalog (English) | PDF 47.2 MB |
| Brochure (English) |
Design Files
| CAD and Revit Files (English) |
Installation & Technical Manuals
| Technical Guide (English) | PDF 282.0 KB |
| Installation Guide (English) |
SDS, Certifications & Reports
| VOC Emissions Certificate (English) | |
| SDS (English) | PDF 205.4 KB |
| Evaluation Reports (English) | PDF 1.4 MB |
Warranties
| Warranties (English) | PDF 147.7 KB |
Our customer support team will get back to you as soon as possible.