Welcome back! You are now signed in.
You have been logged out due to inactivity
Please enter the email address you used to create the account. We'll send you a link that lets you create a new password.
Please check your email. Click the link in the email to create a new password.
Success! Your password has been updated.
Success! Your password has been updated.
Donn® Brand Fineline® DXF™/DXLF™ 9/16" Acoustical Suspension System allows for easy ceiling access, while its narrow slotted profile, with a 9/16" wide face and a 1/4" reveal, hides the suspension system behind acoustical panels. Its 1/4" slot accommodates partition attachments and pendent mounted light fixtures.
What do I need to build this Suspension System?
Quickly and easily calculate how many ceiling panels, molding and tees you'll need for your project!
Item Number | ASTM Class | Length | Height | Fire Class | Rated Load | |||
---|---|---|---|---|---|---|---|---|
4' Hanger Spacing | 5' Hanger Spacing | 6' Hanger Spacing | ||||||
DXLF2924 | Intermediate Duty | 12.00 foot | 1.80 inch | Firecode® | 12 lb./LF | 6.2 lb./LF | 3.6 lb./LF | |
DXF2948 | Intermediate Duty | 12.00 foot | 1.80 inch | Class A | 12 lb./LF | 6.2 lb./LF | 3.6 lb./LF | |
DXF2930 | Intermediate Duty | 10.00 foot | 1.80 inch | Class A | 12 lb./LF | 6.2 lb./LF | 3.6 lb./LF | |
DXF2924HRC | Heavy Duty | 12.00 foot | 1.80 inch | Class A | 12 lb./LF | 6.2 lb./LF | 3.6 lb./LF | |
DXFH2924 | Heavy Duty | 12.00 foot | 1.80 inch | Class A | 16 lb./LF | 8 lb./LF | 4.6 lb./LF | |
DXF2924-10 | Intermediate Duty | 10.00 foot | 1.80 inch | Class A | 12 lb./LF | 6.2 lb./LF | 3.6 lb./LF | |
DXF2924 | Intermediate Duty | 12.00 foot | 1.80 inch | Class A | 12 lb./LF | 6.2 lb./LF | 3.6 lb./LF | |
DXF2920 | Intermediate Duty | 10.00 foot | 1.80 inch | Class A | 12 lb./LF | 6.2 lb./LF | 3.6 lb./LF |
Item Number | Length | Height | Fire Class |
---|---|---|---|
DXLF429N | 4.00 foot | 1.80 inch | Firecode® |
DXF829 | 8.00 foot | 1.80 inch | Class A |
DXLF229 | 2.00 foot | 1.80 inch | Firecode® |
DXF30 | 2.50 foot | 1.80 inch | Class A |
DXF229HRC | 2.00 foot | 1.80 inch | Class A |
DXF529N | 5.00 foot | 1.80 inch | Class A |
DXF129 | 1.00 foot | 1.80 inch | Class A |
DXF229 | 2.00 foot | 1.80 inch | Class A |
DXF629 | 6.00 foot | 1.80 inch | Class A |
DXF57 | 57.00 inch | 1.80 inch | Class A |
DXF429S | 4.00 foot | 1.80 inch | Class A |
DXF429NHRC | 4.00 foot | 1.80 inch | Class A |
DXF429N | 4.00 foot | 1.80 inch | Class A |
DXF429 | 4.00 foot | 1.80 inch | Class A |
Data Sheets & Specifications
Data/Submittal Sheet (English) | |
Architectural Specification (English) | DOCX 131.1 KB |
Catalogs & Brochures
System Catalog (English) |
Brochure (English) |
Design Files
CAD and Revit Files (English) |
Installation & Technical Manuals
Technical Guide (English) | PDF 282.0 KB |
Installation Guide (English) |
SDS, Certifications & Reports
VOC Emissions Certificate (English) | PDF 450.3 KB |
SDS (English) | PDF 205.4 KB |
Evaluation Reports (English) | PDF 1.6 MB |
Warranties
Warranties (English) | PDF 147.7 KB |
Sustainability
VOC Emissions Certificate (English) | PDF 450.3 KB |
HPD (English) | |
EPD (English) |
Our customer support team will get back to you as soon as possible.